Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-5747843-4 | 571-7478434 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 5747843-4 | 747843-4 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||
| Description: | D-Sub Standard Connectors PLUG FRNT MTL SHL 37 | D-Sub Standard Connectors PLUG FRNT MTL SHL 37 | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 5747843-4 Datasheet | 747843-4 Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||
| Contact Gender: | Without Pin Contacts | Without Pin Contacts | ||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||
| Filtered: | Unfiltered | Unfiltered | ||||||||||||||||||||||||||||||||||||
| Gender: | Male | Male | ||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Board Lock | Board Lock | ||||||||||||||||||||||||||||||||||||
| Number of Positions: | 37 Position | 37 Position | ||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||||||||
| Product Type: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | ||||||||||||||||||||||||||||||||||||
| Series: | HD-20 | HD-20 | ||||||||||||||||||||||||||||||||||||
| Shell Material: | Steel | Steel | ||||||||||||||||||||||||||||||||||||
| Shell Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||
| Shell Size: | 4 (C) | 4 (C) | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 52 | 52 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||
| Tradename: | AMPLIMITE | AMPLIMITE | ||||||||||||||||||||||||||||||||||||
| Type: | Plug | Plug | ||||||||||||||||||||||||||||||||||||
| Compliance: | - | UL | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 1.034 Can Dispatch Immediately | 493 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 9 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
