Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 630-HCPL-2631-300E | 630-HCPL-2631-300 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HCPL-2631-300E | HCPL-2631#300 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Broadcom / Avago | Broadcom / Avago | ||||||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Optocouplers 10MBd 2Ch 5mA | High Speed Optocouplers 10MBd 2Ch 5mA | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | HCPL-2631-300E Datasheet (PDF) | HCPL-2631#300 Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Broadcom / Avago | Broadcom / Avago | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | SG | SG | ||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 10 Mb/s | 10 Mb/s | ||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 10 ns | 10 ns | ||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 10 mA | 10 mA | ||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3750 Vrms | 3750 Vrms | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Collector Current: | 50 mA | 50 mA | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | Through Hole | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 50 mA | 50 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Open Collector | Open Collector | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-8 Gull Wing | PDIP-8 Gull Wing | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 60 mW | 60 mW | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | High Speed Optocouplers | High Speed Optocouplers | ||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 24 ns | 24 ns | ||||||||||||||||||||||||||||||||||||||||||
| Series: | HCPL | - | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optocouplers | Optocouplers | ||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.5 V | 1.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 68 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
5599
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
14
Weeks Estimated factory production time for quantities greater than shown.
|
14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
