Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 657-51F-726-008 | 657-51-726-008 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 51F-726-008 | 51-726-008 | |||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||
| Description: | EMI Feedthrough Filters 3A 5500pF 6-32 | EMI Feedthrough Filters 3A 5500pF 6-32 | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 51F-726-008 Datasheet (PDF) | 51-726-008 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||
| Capacitance: | 5500 pF | 5500 pF | |||||||||||||||||||||||||||
| Circuit Type: | Pi Filter | Pi Filter | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||
| Maximum DC Current: | 3 A | 3 A | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | |||||||||||||||||||||||||||
| Series: | RSBIF | RSBIF | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | |||||||||||||||||||||||||||
| Thread Size: | 6-32 UNC-2A | 6-32 UNC-2A | |||||||||||||||||||||||||||
| Voltage Rating: | 50 V | 50 V | |||||||||||||||||||||||||||
| Diameter: | - | 3.96 mm | |||||||||||||||||||||||||||
| Lead Diameter: | - | 0.13 mm | |||||||||||||||||||||||||||
| Length: | - | 12.7 mm | |||||||||||||||||||||||||||
| Packaging: | - | Bulk | |||||||||||||||||||||||||||
| Test Frequency: | - | 10 GHz | |||||||||||||||||||||||||||
| Type: | - | Resin Sealed Bolt-in Filters | |||||||||||||||||||||||||||
| Width: | - | 3.18 mm | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 157 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
