Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 657-1234F-001 | 657-1234-001 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1234F-001 | 1234-001 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||
| Description: | EMI Feedthrough Filters FILTER | EMI Feedthrough Filters FILTER | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 1234F-001 Datasheet (PDF) | 1234-001 Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||
| Capacitance: | 0.012 uF | 0.012 uF | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||
| Insertion Loss: | 70 dB | 70 dB | |||||||||||||||||||||||||||||||||
| Maximum DC Current: | 10 A | 10 A | |||||||||||||||||||||||||||||||||
| Maximum DC Resistance: | 10 mOhms | 10 mOhms | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | |||||||||||||||||||||||||||||||||
| Series: | 1234 | 1234 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | |||||||||||||||||||||||||||||||||
| Test Frequency: | 100 MHz | 100 MHz | |||||||||||||||||||||||||||||||||
| Type: | Solder In Filters | Solder In Filters | |||||||||||||||||||||||||||||||||
| Voltage Rating: | 100 V | 100 V | |||||||||||||||||||||||||||||||||
| Packaging: | - | Bulk | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 230 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
