Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 575-123433148 | 575-593314 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 123-43-314-41-801000 | 123-93-314-41-801000 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Mill-Max | Mill-Max | |||||||||||||||||||||||||||||||||
| Description: | IC & Component Sockets 14P TIN PIN GLD CONT | IC & Component Sockets 14P TIN PIN GLD CONT | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 123-43-314-41-801000 Datasheet (PDF) | 123-93-314-41-801000 Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Mill-Max | Mill-Max | |||||||||||||||||||||||||||||||||
| Case Style: | Open Frame | Open Frame | |||||||||||||||||||||||||||||||||
| Contact Material: | Beryillium Copper | Beryillium Copper | |||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||||||||
| Features: | 3 Level Wrap Post | 3 Level Wrap Post | |||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | |||||||||||||||||||||||||||||||||
| Housing Material: | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | |||||||||||||||||||||||||||||||||
| Lead Length: | 12.95 mm | 12.95 mm | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||
| Number of Positions: | 14 Position | 14 Position | |||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm | 2.54 mm | |||||||||||||||||||||||||||||||||
| Product: | DIP / SIP Sockets | DIP / SIP Sockets | |||||||||||||||||||||||||||||||||
| Product Type: | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||
| Row Spacing: | 7.62 mm | 7.62 mm | |||||||||||||||||||||||||||||||||
| Series: | 0123 | 0123 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 28 | 28 | |||||||||||||||||||||||||||||||||
| Subcategory: | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||
| Termination Style: | Wire Wrap | Wire Wrap | |||||||||||||||||||||||||||||||||
| Type: | Open Frame | DIP | |||||||||||||||||||||||||||||||||
| Voltage Rating: | 1 kV | 1 kV | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 972 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time. | 2 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
