Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 523-FCE17-E09AD-210 | 523-FCC17-E09AD-210 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | FCE17-E09AD-210 | FCC17-E09AD-210 | |||||||||||||||||||||||||||
| Manufacturer: | Amphenol Commercial Products | Amphenol Commercial Products | |||||||||||||||||||||||||||
| Description: | D-Sub Adapters & Gender Changers D-SUB ADPTR 470PF | D-Sub Adapters & Gender Changers D-SUB ADPTR 470PF | |||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||
| Datasheet: | FCE17-E09AD-210 Datasheet (PDF) | FCC17-E09AD-210 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Amphenol Commercial Products | Amphenol Commercial Products | |||||||||||||||||||||||||||
| Capacitance: | 470 pF | 470 pF | |||||||||||||||||||||||||||
| Connector A Gender: | Male | Male | |||||||||||||||||||||||||||
| Connector B Gender: | Female | Female | |||||||||||||||||||||||||||
| Connector End A: | Standard D-Sub | Standard D-Sub | |||||||||||||||||||||||||||
| Connector End A Pin Count: | 9 Position | 9 Position | |||||||||||||||||||||||||||
| Connector End B: | Standard D-Sub | Standard D-Sub | |||||||||||||||||||||||||||
| Connector End B Pin Count: | 9 Position | 9 Position | |||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | |||||||||||||||||||||||||||
| Filter Type: | C Filter | C Filter | |||||||||||||||||||||||||||
| Filtered: | Filtered | Filtered | |||||||||||||||||||||||||||
| Packaging: | Bulk | - | |||||||||||||||||||||||||||
| Product Type: | D-Sub Adapters & Gender Changers | D-Sub Adapters & Gender Changers | |||||||||||||||||||||||||||
| Series: | FCE17 | FCC17 | |||||||||||||||||||||||||||
| Shell Material: | Steel | Steel | |||||||||||||||||||||||||||
| Shell Plating: | Tin | Tin | |||||||||||||||||||||||||||
| Shell Size: | E | E | |||||||||||||||||||||||||||
| Standard Pack Qty: | 60 | 60 | |||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||
| Part # Aliases: | FCE17E09AD210 | 625-0235 | |||||||||||||||||||||||||||
| Voltage Rating: | - | 300 V | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 1.063 Can Dispatch Immediately | 25 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: |
8
Weeks Estimated factory production time for quantities greater than shown.
|
- | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
