Compare possible replacement
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 403-SEK-SFM3000 | 403-SEK-SFM3003300CL | ||||||||||||
| Mfr.'s Part No: | SEK-SFM3000 | SEK-SFM3003-300-CL | ||||||||||||
| Manufacturer: | Sensirion | Sensirion | ||||||||||||
| Description: | Multiple Function Sensor Development Tools Evaluation Kit for SFM3000 | Multiple Function Sensor Development Tools Sensirion Evaluation Kit for SFM3003 (use with SensorBridge) | ||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||
| Datasheet: | SEK-SFM3000 Datasheet (PDF) | SEK-SFM3003-300-CL Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Sensirion | Sensirion | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | HU | CH | ||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||
| Product: | Evaluation Kits | Evaluation Kits | ||||||||||||
| Product Type: | Multiple Function Sensor Development Tools | Multiple Function Sensor Development Tools | ||||||||||||
| Series: | SFM4100 | SFM3003 | ||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||
| Subcategory: | Development Tools | Development Tools | ||||||||||||
| Tool Is For Evaluation Of: | SFM3000 | SFM3003-300-CL, SFM3003-300-CE | ||||||||||||
| Tradename: | CMOSens | CMOSens | ||||||||||||
| Type: | Flow Meter | Flow Meter | ||||||||||||
| Part # Aliases: | 3.000.323 | 3.000.524 | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | Non-Stocked | 1 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time. | 2 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||
| Pricing: |
|
|
||||||||||||
