Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 771-PEMD20115 | 771-PRMD2Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PEMD20,115 | PRMD2Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Nexperia | Nexperia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Transistors PEMD20/SOT666/SOT6 | Bipolar Transistors - BJT SOT1268 50V .1A NPN/PNP RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | PEMD20,115 Datasheet (PDF) | PRMD2Z Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Nexperia | Nexperia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collector- Emitter Voltage VCEO Max: | 50 V | 50 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Dual | Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Collector Current: | 100 mA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-666-6 | DFN-1412-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak DC Collector Current: | 100 mA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Transistors | BJTs - Bipolar Transistors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Polarity: | NPN, PNP | NPN, PNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Input Resistor: | 2.2 kOhms | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Resistor Ratio: | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 934058925115 | 934070171147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collector- Base Voltage VCBO: | - | 50 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collector-Emitter Saturation Voltage: | - | 150 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Collector/Base Gain hFE Min: | - | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emitter- Base Voltage VEBO: | - | 10 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Bandwidth Product fT: | - | 230 MHz, 180 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum DC Collector Current: | - | 100 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 480 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | - | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 784 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | 53 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
