Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 653-B3FS-1052P | 653-B3FS-1052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | B3FS-1052P | B3FS-1052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Omron Electronics | Omron Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Tactile Switches TACTILE SWITCH | Tactile Switches 6x6x7.3mm 150gf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | B3FS-1052P Datasheet (PDF) | B3FS-1052 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actuator: | Projected | Projected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Omron Electronics | Omron Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Yellow | Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Form: | SPST | SPST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Silver | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 50 mA | 50 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground Terminal: | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 7.3 mm | 7.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminated: | Non-Illuminated | Non-Illuminated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 6 mm | 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life: | 300000 Cycle | 300000 Cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Direction: | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Force: | 1.5 N | 1.5 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Tactile Switches | Tactile Switches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | B3FS | B3FS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Function: | OFF - (ON) | OFF - (ON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Leadless | Leadless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 24 VDC | 24 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 6 mm | 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | B3FS1021R B3FS1052P B3FS1052PQ 680367 B3FS1052PBYOMZ | B3FS1052 3121197 363960 B3FS-1052BYOMZ B3FS1052BYOMZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stem Height: | - | 7.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.956 Can Dispatch Immediately | 684 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time for quantities greater than shown. | 26 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
