Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 579-MCP17034002E/DB | 579-MCP1703A-4002EDB | ||||||||||||||||||||||||
| Mfr.'s Part No: | MCP1703-4002E/DB | MCP1703A-4002E/DB | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | LDO Voltage Regulators Low Iq 250mA LDO Vin 16V max Vout =4.0V | LDO Voltage Regulators LOW Iq, High Vin LDO | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | MCP1703-4002E/DB Datasheet (PDF) | MCP1703A-4002E/DB Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||
| Dropout Voltage: | 625 mV | 625 mV | ||||||||||||||||||||||||
| Dropout Voltage - Max: | 725 mV | 625 mV | ||||||||||||||||||||||||
| Input Voltage - Max: | 16 V | 16 V | ||||||||||||||||||||||||
| Input Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||
| Line Regulation: | 0.3 %/V | - | ||||||||||||||||||||||||
| Load Regulation: | 2.5 % | 1 % | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||
| Output Current: | 250 mA | 250 mA | ||||||||||||||||||||||||
| Output Type: | Fixed | Fixed | ||||||||||||||||||||||||
| Output Voltage: | 4 V | 4 V | ||||||||||||||||||||||||
| Package/Case: | SOT-223-3 | SOT-223-3 | ||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||
| Polarity: | Positive | Positive | ||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | 44 dB | - | ||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||
| Quiescent Current: | 2 uA | 2 uA | ||||||||||||||||||||||||
| Series: | MCP1703 | MCP1703A | ||||||||||||||||||||||||
| Standard Pack Qty: | 78 | 78 | ||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||
| Part # Aliases: | MCP1703A-4002E/DB | - | ||||||||||||||||||||||||
| Product: | - | LDO Voltage Regulators | ||||||||||||||||||||||||
| Type: | - | Low Quiescent Current | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 193 Can Dispatch Immediately | 392 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
