Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 556-AT24C02C-STUM-T | 556-AT24C02D-STUM-T | ||||||||||||||||||||||||
| Mfr.'s Part No: | AT24C02C-STUM-T | AT24C02D-STUM-T | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | EEPROM PB/HALO free MATT TIN, 1.7V | EEPROM PB/HALO free MATT TIN, 1.7V | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | AT24C02C-STUM-T Datasheet (PDF) | AT24C02D-STUM-T Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Access Time: | 550 ns | 450 ns | ||||||||||||||||||||||||
| Active Read Current - Max: | 1 mA | 1 mA | ||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||
| Data Retention: | 100 Year | 100 Year | ||||||||||||||||||||||||
| Interface Type: | 2-Wire, I2C | 2-Wire, I2C | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 1 MHz | 1 MHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Memory Size: | 2 kbit | 2 kbit | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Operating Supply Current: | 2 mA | - | ||||||||||||||||||||||||
| Operating Supply Voltage: | 1.7 V to 5.5 V | 1.7 V to 3.6 V | ||||||||||||||||||||||||
| Organisation: | 256 x 8 | 256 x 8 | ||||||||||||||||||||||||
| Package/Case: | SOT-23-5 | SOT-23-5 | ||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||
| Product Type: | EEPROM | EEPROM | ||||||||||||||||||||||||
| Series: | AT24C02C | AT24C02D | ||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 5000 | ||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||||||||
| Supply Current - Max: | 3 mA | 1 mA | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 3.6 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 1.7 V | 1.7 V | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 3.901 Can Dispatch Immediately | 6.520 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
5000
|
0
|
||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. |
8
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||
