Compare possible replacement
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 886-USB2514B-AEZC | 579-USB2514B/M2 | ||||||||||||||||||
| Mfr.'s Part No: | USB2514B-AEZC | USB2514B/M2 | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | USB Interface IC USB 2.0 HIGH SPEED 4 PORT HUB CONTRL. | USB Interface IC 4-Port USB 2.0 Hi-Speed Hub Cont | ||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||
| Datasheet: | USB2514B-AEZC Datasheet (PDF) | USB2514B/M2 Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Country of Assembly: | CN | Not Available | ||||||||||||||||||
| Country of Diffusion: | SG | Not Available | ||||||||||||||||||
| Country of Origin: | CN | TW | ||||||||||||||||||
| Data Rate: | 480 Mb/s | 480 Mb/s | ||||||||||||||||||
| Interface Type: | I2C | I2C | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of Ports: | 4 Port | 4 Port | ||||||||||||||||||
| Operating Supply Current: | 45 mA | 70 mA | ||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | ||||||||||||||||||
| Package/Case: | QFN-36 | SQFN-36 | ||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||
| Product: | USB Hubs | USB Hubs | ||||||||||||||||||
| Product Type: | USB Interface IC | USB Interface IC | ||||||||||||||||||
| Speed: | High Speed (HS) | High Speed (HS) | ||||||||||||||||||
| Standard: | USB 2.0 | USB 2.0 | ||||||||||||||||||
| Standard Pack Qty: | 490 | 490 | ||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||
| Type: | Hub Controller | Hub Controller | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 10.584 Can Dispatch Immediately | 17.394 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
