Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-90814-0926 | 538-90814-0226 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 90814-0926 | 90814-0226 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 1.27MM 26P VERT HDR LO-PRO SMT SN | Headers & Wire Housings 1.27mm PF Hdr SMT NRBlb Rl Sn 26Ckt | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 90814-0926 Datasheet | 90814-0226 Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | IE | MY | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 2.4 A | 1.2 A | ||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Natural, Black | Natural, Black | ||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Nylon | Nylon | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Mounting Peg | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 26 Position | 26 Position | ||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 1 Row | 1 Row | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 1.27 mm (0.05 in) | 1.27 mm (0.05 in) | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 90814 | 90814 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Picoflex | Picoflex | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Ribbon Cable | Ribbon Cable | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 250 VAC/DC | 250 V | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 0908140926 | 0908140226 | ||||||||||||||||||||||||||||||||||||||||||
| Application: | - | Wire-to-Board, Signal | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 7.661 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 26 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
