Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 739-430437-508 | 739-387006902 | |||||||||||||||||||||
| Mfr.'s Part No: | 430437-508 | 387006902 | |||||||||||||||||||||
| Manufacturer: | Tark Thermal Solutions | Tark Thermal Solutions | |||||||||||||||||||||
| Description: | Thermoelectric Peltier Modules Thermoelectric Cooler, High Temperature Operation, 4.3 W | Thermoelectric Peltier Modules Thermoelectric Cooler, Mini Form Factor, SbSn Solder, Gold Plate | |||||||||||||||||||||
| Lifecycle: | Obsolete | Not Recommended for New Designs | |||||||||||||||||||||
| Datasheet: | 430437-508 Datasheet | 387006902 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Tark Thermal Solutions | Tark Thermal Solutions | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||
| Delta Tmax: | + 78 C | - | |||||||||||||||||||||
| Length: | 12.2 mm | - | |||||||||||||||||||||
| Maximum Current: | 1.9 A | - | |||||||||||||||||||||
| Maximum Voltage: | 4.2 V | - | |||||||||||||||||||||
| Product Type: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | |||||||||||||||||||||
| Qmax: | 4.3 W | - | |||||||||||||||||||||
| Series: | ET | ET | |||||||||||||||||||||
| Standard Pack Qty: | 10 | 26 | |||||||||||||||||||||
| Subcategory: | Thermoelectric | Thermoelectric | |||||||||||||||||||||
| Tradename: | HiTemp | HiTemp | |||||||||||||||||||||
| Width: | 6 mm | - | |||||||||||||||||||||
| Part # Aliases: | ET19-35-F1N-0612-22-W2.25 | OTX19,35,F1N,0612,22,W2.25 OTX19-35-F1N-0612-22-W2.25 | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 11 Can Dispatch Immediately | ||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
