Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 130-3DM-CV5-25 | 130-3DM-CV7-AHRS | |||||||||||||||||||||
| Mfr.'s Part No: | 3DM-CV5-AHRS | 3DM-CV7-AHRS | |||||||||||||||||||||
| Manufacturer: | MicroStrain by HBK | MicroStrain by HBK | |||||||||||||||||||||
| Description: | IMUs - Inertial Measurement Units 3DM-CV5-25, OEM version Attitude Heading Reference System. | IMUs - Inertial Measurement Units High Performance OEM IMU/AHRS | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||
| Datasheet: | 3DM-CV5-AHRS Datasheet (PDF) | 3DM-CV7-AHRS Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Acceleration: | 2 g, 4 g, 8 g, 20 g, 40 g | - | |||||||||||||||||||||
| Brand: | MicroStrain by HBK | MicroStrain by HBK | |||||||||||||||||||||
| Country of Assembly: | Not Available | US | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||
| Interface Type: | Serial, USB | UART, USB | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting Style: | Chassis Mount | Chassis Mount | |||||||||||||||||||||
| Output Type: | Digital | Digital | |||||||||||||||||||||
| Product Type: | IMUs - Inertial Measurement Units | IMUs - Inertial Measurement Units | |||||||||||||||||||||
| Resolution: | 0.05 mg | - | |||||||||||||||||||||
| Sensing Axis: | X, Y, Z | - | |||||||||||||||||||||
| Sensor Type: | 9-axis | - | |||||||||||||||||||||
| Series: | 3DM-C | 3DM-C | |||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||
| Supply Voltage - Max: | 5.2 V | 5.2 V | |||||||||||||||||||||
| Supply Voltage - Min: | 3.2 V | 3.2 V | |||||||||||||||||||||
| Tradename: | MicroStrain | - | |||||||||||||||||||||
| Part # Aliases: | 6257-4260 | 6286-9960 | |||||||||||||||||||||
| Features: | - | Low Latency, | |||||||||||||||||||||
| Packaging: | - | Bulk | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 5 Can Dispatch Immediately | 71 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 3 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
