Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-02-09-5100 | 538-02-09-1102 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 02-09-5100 | 02-09-1102 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Description: | Pin & Socket Connectors .093" TERM 14-20G F Reel of 7000 | Pin & Socket Connectors CRMP TERM 14-20G FEM Reel of 7000 | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 02-09-5100 Datasheet | 02-09-1102 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Tin | |||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Tin | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||
| Product Type: | Pin & Socket Connectors | Pin & Socket Connectors | |||||||||||||||||||||||||||||||||
| Series: | 1189 | 1189 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 7000 | 7000 | |||||||||||||||||||||||||||||||||
| Subcategory: | Pin & Socket Connectors | Pin & Socket Connectors | |||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||
| Tradename: | Standard .093 in | Standard .093 in | |||||||||||||||||||||||||||||||||
| Wire Gauge Range: | 20 AWG to 14 AWG | 20 AWG to 14 AWG | |||||||||||||||||||||||||||||||||
| Part # Aliases: | 2095100 1189-A(P550) 0002095100 | 2091102 1189-A(P901) 0002091102 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 343.000 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. |
7
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
