Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-747461-2 | 571-5747461-2 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 747461-2 | 5747461-2 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||||||||||||||||||||||||||
| Description: | D-Sub Standard Connectors 25P APFL RCPT RA 590 | D-Sub Standard Connectors DSUB B25S RA590 | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | End of Life | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 747461-2 Datasheet | 5747461-2 Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||||||||||||||||||||||||||
| Compliance: | UL | - | ||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Without Socket Contacts | Without Socket Contacts | ||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||
| Filtered: | Unfiltered | Unfiltered | ||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 25 Position | 25 Position | ||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | - | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | ||||||||||||||||||||||||||||||||||||||||||
| Series: | HD-20 | HD-20 | ||||||||||||||||||||||||||||||||||||||||||
| Shell Material: | Plastic | Steel | ||||||||||||||||||||||||||||||||||||||||||
| Shell Size: | 3 (B) | 3 (B) | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | AMPLIMITE | AMPLIMITE | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Receptacle | Receptacle | ||||||||||||||||||||||||||||||||||||||||||
| Shell Plating: | - | Tin | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 242 Can Dispatch Immediately | 64 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
