Compare possible replacement
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 998-KSZ8041RNLITR | 579-LAN8710AIEZKTRAB | |||||||||||||||
| Mfr.'s Part No: | KSZ8041RNLI-TR | LAN8710AI-EZK-TR-ABC | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | Ethernet ICs 10/100 BASE-TX Physical Layer Transceiver | Ethernet ICs MII/RMII 10/100 Eth Ethernet Transceiver | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | KSZ8041RNLI-TR Datasheet (PDF) | LAN8710AI-EZK-TR-ABC Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s | |||||||||||||||
| Interface Type: | MII, RMII | - | |||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | SMD/SMT | - | |||||||||||||||
| Number of Transceivers: | 1 Transceiver | 1 Transceiver | |||||||||||||||
| Package/Case: | MLF-32 | - | |||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||
| Product: | Ethernet Transceivers | Ethernet Transceivers | |||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | |||||||||||||||
| Series: | KSZ8041 | LAN8710A | |||||||||||||||
| Standard: | 10BASE-T, 100BASE-TX | - | |||||||||||||||
| Standard Pack Qty: | 1000 | 5000 | |||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | |||||||||||||||
| Supply Current - Max: | 53 mA | - | |||||||||||||||
| Supply Voltage - Max: | 3.465 V | - | |||||||||||||||
| Supply Voltage - Min: | 3.135 V | - | |||||||||||||||
| Part # Aliases: | KSZ8041RNLI TR | - | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 711 Can Dispatch Immediately | 5.339 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
