Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 482-90614ESFDCC000SP | 482-90614ESFDCC000TU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MLX90614ESF-DCC-000-SP | MLX90614ESF-DCC-000-TU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Melexis | Melexis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Temperature Sensors single pixel, 3V, medical acc., 35deg FOV, grad comp | Board Mount Temperature Sensors single pixel, 3V, medical acc., 35deg FOV, grad comp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MLX90614ESF-DCC-000-SP Datasheet (PDF) | MLX90614ESF-DCC-000-TU Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy: | +/- 0.5 C | +/- 0.5 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Melexis | Melexis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Thermometers and Thermostats | Thermostats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Temperature Sensor ICs | Board Mount Temperature Sensor ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MLX90614 | MLX90614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 60 Can Dispatch Immediately | 737 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
