Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | Current product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 916-101146 | 916-101146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | P0K1.0805.1FC.B | P0K1.0805.1FC.B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Innovative Sensor Technology | Innovative Sensor Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Temperature Sensors 100 Ohm, Flip Chip 0805, -50 C to +150 C, IEC 60751 F0.3 | Board Mount Temperature Sensors 100 Ohm, Flip Chip 0805, -50 C to +150 C, IEC 60751 F0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | P0K1.0805.1FC.B Datasheet (PDF) | P0K1.0805.1FC.B Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Innovative Sensor Technology | Innovative Sensor Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CH | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1 mA | 1 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Temperature Sensors | Temperature Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Temperature Sensor ICs | Board Mount Temperature Sensor ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 100 Ohms | 100 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 101146 | 101146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.422 Can Dispatch Immediately | 1.422 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
