Compare possible replacement
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 440-CB610L-STK | 440-CB410L-STK | ||||||||||||
| Mfr.'s Part No: | CB610L-STK | CB410L-STK | ||||||||||||
| Manufacturer: | Sequans | Sequans | ||||||||||||
| Description: | Mobile Development Tools LTE Cat-6 starter kit for Sequans CB610L module for CBRS band 48 and bands 42/43 enables out of the box testing with full set of AT commands | Mobile Development Tools LTE CAT 4 Starter Kit based on Sequans CB410L for CBRS and band 42, 43 | ||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||
| Datasheet: | CB610L-STK Datasheet (PDF) | CB410L-STK Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Sequans | Sequans | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TW | TW | ||||||||||||
| Frequency: | 3.5 GHz | 3.5 GHz | ||||||||||||
| Interface Type: | USB | USB | ||||||||||||
| Product: | Starter Kits | Starter Kits | ||||||||||||
| Product Type: | Cellular Development Tools | Cellular Development Tools | ||||||||||||
| Protocol - Cellular, NBIoT, LTE: | LTE | LTE | ||||||||||||
| Standard Pack Qty: | 1 | 10 | ||||||||||||
| Subcategory: | Development Tools | Development Tools | ||||||||||||
| Tool Is For Evaluation Of: | CB610L | CB410L | ||||||||||||
| Part # Aliases: | CB610L-STK-A0 | BOARD CB410L- STK | ||||||||||||
| Packaging: | - | Bulk | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 21 Can Dispatch Immediately | 15 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | - | 20 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||
| Pricing: |
|
|
||||||||||||
