Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 78-GI1104/4 | 78-BYV27-200 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | GI1104/4 | BYV27-200-TR | |||||||||||||||||||||||||||||||||
| Manufacturer: | Vishay Semiconductors | Vishay Semiconductors | |||||||||||||||||||||||||||||||||
| Description: | Rectifiers RECOMMENDED ALT BYV2 | Rectifiers 2 Amp 200 Volt 50 Amp IFSM | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | - | BYV27-200-TR Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | No | ||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Vishay Semiconductors | Vishay Semiconductors | |||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | HU | |||||||||||||||||||||||||||||||||
| If - Forward Current: | 2 A | 2 A | |||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | 10 uA | 1 uA | |||||||||||||||||||||||||||||||||
| Max Surge Current: | 50 A | 50 A | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 175 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 55 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||
| Package/Case: | DO-204AP | SOD-57 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | Rectifiers | Rectifiers | |||||||||||||||||||||||||||||||||
| Product Type: | Rectifiers | Rectifiers | |||||||||||||||||||||||||||||||||
| Recovery Time: | 50 ns | 25 ns | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4500 | 5000 | |||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | |||||||||||||||||||||||||||||||||
| Type: | Ultra Fast Recovery Rectifiers | Ultra Fast Recovery Rectifiers | |||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.25 V | 1.07 V | |||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 200 V | 200 V | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 6.834 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
