Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 558-CKRD4820 | 558-DR2260D20U | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CKRD4820 | DR2260D20U | ||||||||||||||||||||||||||||||
| Manufacturer: | Crydom | Crydom | ||||||||||||||||||||||||||||||
| Description: | Solid State Relays - SSRs DIN SSR 530VAC/20A 4.5-32VDC In,ZC | Solid State Relays - SSRs 20A 4-32VDC 600VAC .5-3HP kW | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | CKRD4820 Datasheet (PDF) | DR2260D20U Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Crydom | Crydom | ||||||||||||||||||||||||||||||
| Control Voltage Range: | 4 VDC to 32 VDC | 4 VDC to 32 VDC | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||
| Height: | 99 mm | 116.5 mm | ||||||||||||||||||||||||||||||
| Input Current: | 8 mA to 12 mA | 10 mA to 15 mA | ||||||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optical | Optical | ||||||||||||||||||||||||||||||
| Length: | 81.3 mm | 93.2 mm | ||||||||||||||||||||||||||||||
| Load Current Rating: | 20 A | 20 A | ||||||||||||||||||||||||||||||
| Load Voltage Rating: | 48 VAC to 530 VAC | 48 VAC to 600 VAC | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 80 C | + 80 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | DIN Rail Mount | DIN Rail Mount | ||||||||||||||||||||||||||||||
| Output Type: | SCR | SCR | ||||||||||||||||||||||||||||||
| Packaging: | Bulk | Each | ||||||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | ||||||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | ||||||||||||||||||||||||||||||
| Relay Contact Form: | 1 Form A (SPST-NO) | 1 Form A (SPST-NO) | ||||||||||||||||||||||||||||||
| Series: | CKR48 | DR22 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 20 | 20 | ||||||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | ||||||||||||||||||||||||||||||
| Termination Style: | Screw | Screw | ||||||||||||||||||||||||||||||
| Type: | Indicator | SSR | ||||||||||||||||||||||||||||||
| Width: | 22.5 mm | 22.5 mm | ||||||||||||||||||||||||||||||
| IP Rating: | - | IP20 | ||||||||||||||||||||||||||||||
| Tradename: | - | NOVA22 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 21 Can Dispatch Immediately | 15 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
