Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 870-IS43R16160D-6TL | 870-IS43R16160F-6TL | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | IS43R16160D-6TL | IS43R16160F-6TL | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | ISSI | ISSI | ||||||||||||||||||||||||||||||||||||
| Description: | DRAM 256M (16Mx16) 166MHz 2.5v DDR SDRAM | DRAM 256M, 2.5V, DDR, 16Mx16, 166MHz | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | IS43R16160D-6TL Datasheet (PDF) | IS43R16160F-6TL Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Access Time: | 6 ns | 700 ps | ||||||||||||||||||||||||||||||||||||
| Brand: | ISSI | ISSI | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 166 MHz | 166 MHz | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||
| Memory Size: | 256 Mbit | 256 Mbit | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Organisation: | 16 M x 16 | 16 M x 16 | ||||||||||||||||||||||||||||||||||||
| Package/Case: | TSOP-II-66 | TSOP-II-66 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||||||||||||||
| Product Type: | DRAM | DRAM | ||||||||||||||||||||||||||||||||||||
| Series: | IS43R16160D | IS43R16160F | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 108 | 108 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 280 mA | 95 mA | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.3 V | 2.3 V | ||||||||||||||||||||||||||||||||||||
| Type: | SDRAM - DDR | SDRAM - DDR | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 10 Can Dispatch Immediately | 235 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
