Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 657-56-726-005-LI | 657-56F726-005-LI | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 56-726-005-LI | 56F726-005-LI | |||||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||
| Description: | D-Sub Standard Connectors 25S S/CUP 4000pF Pi | D-Sub Standard Connectors 25S S/CUP 4000pF Pi | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 56-726-005-LI Datasheet (PDF) | 56F726-005-LI Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | |||||||||||||||||||||||||||||||||
| Filtered: | Filtered | Filtered | |||||||||||||||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | - | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - | |||||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||
| Number of Positions: | 25 Position | 25 Position | |||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||
| Product Type: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | |||||||||||||||||||||||||||||||||
| Series: | 700 | 700 | |||||||||||||||||||||||||||||||||
| Shell Material: | Zinc | Zinc | |||||||||||||||||||||||||||||||||
| Shell Size: | 3 (B) | 3 (B) | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | |||||||||||||||||||||||||||||||||
| Type: | Receptacle | Receptacle | |||||||||||||||||||||||||||||||||
| Mounting Style: | - | Wire | |||||||||||||||||||||||||||||||||
| Shell Plating: | - | Nickel | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 36 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
