Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 493-TG42-1406N1RL | 493-TG42-1406N1LF | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TG42-1406N1RL | TG42-1406N1LF | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | HALO Electronics | HALO Electronics | |||||||||||||||||||||||||||||||||||||||
| Description: | Audio Transformers / Signal Transformers 10BASE-T SMD 1-Port GullWing 1:41 | Audio Transformers / Signal Transformers 10BASE-T SMD 1-Port GullWing 1:41 | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | TG42-1406N1RL Datasheet (PDF) | TG42-1406N1LF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Application: | 10 Base-T Interface | 10 Base-T Interface | |||||||||||||||||||||||||||||||||||||||
| Brand: | HALO Electronics | HALO Electronics | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||
| Height: | 5.08 mm | 5.08 mm | |||||||||||||||||||||||||||||||||||||||
| Inductance: | 140 uH | 140 uH | |||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | |||||||||||||||||||||||||||||||||||||||
| Length: | 12.7 mm | 12.7 mm | |||||||||||||||||||||||||||||||||||||||
| Maximum DC Resistance: | 300 mOhms | - | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | Single | Single | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SMD-16 | SMD-16 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||
| Product: | LAN Isolation Transformers | LAN Isolation Transformers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio & Signal Transformers | Audio & Signal Transformers | |||||||||||||||||||||||||||||||||||||||
| Series: | TG-10BT | TG-10BT | |||||||||||||||||||||||||||||||||||||||
| Shielding: | Shielded | Shielded | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 40 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transformers | Transformers | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Type: | Module | Module | |||||||||||||||||||||||||||||||||||||||
| Width: | 7.11 mm | 7.11 mm | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 558 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
