Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 517-3793-6303 | 517-N3793-6303RB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 3793-6303 | N3793-6303RB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 10P STRT SOLDER TAIL | Headers & Wire Housings BOARDMT HDR 10 POS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 3793-6303 Datasheet (PDF) | N3793-6303RB Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | VN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyester | Polyester (PCT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latching Type: | Ejector Latch | Ejector Latch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mating Post Length: | 6.2 mm (0.244 in) | 6.2 mm (0.244 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Mounting Flange | Flange Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 10 Position | 10 Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row Spacing: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 450 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Post Length: | 3.94 mm (0.155 in) | 3.94 mm (0.155 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Ribbon Cable | Header and Ejector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 05113842655 80610806400 80001416538 | 05111165213 7100251499 7100251499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | - | 1.75 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | - | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 125 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 546 Can Dispatch Immediately | 917 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
900
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - |
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
