Compare RoHS version
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 571-104892-2 | 571-5-104892-2 | ||||||||||||||||||
| Mfr.'s Part No: | 104892-2 | 5-104892-2 | ||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||
| Description: | Headers & Wire Housings 20 50/50 GRID CBLE RCPT W/LTCH | Headers & Wire Housings 20 50/50 GRID RCPT W/LTCH LF | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | 104892-2 Datasheet | 5-104892-2 Datasheet | ||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | ||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||
| Housing Gender: | Plug | Plug | ||||||||||||||||||
| Housing Material: | Thermoplastic (TP) | Thermoplastic | ||||||||||||||||||
| Latching Type: | Latching | Latching | ||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||
| Number of Positions: | 20 Position | 20 Position | ||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||
| Pitch: | 1.27 mm (0.05 in) | 1.27 mm (0.05 in) | ||||||||||||||||||
| Product: | Wire Housings | Headers | ||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||
| Row Spacing: | 1.27 mm (0.05 in) | 1.27 mm (0.05 in) | ||||||||||||||||||
| Series: | AMPMODU 50/50 GRID | AMPMODU 50/50 GRID | ||||||||||||||||||
| Standard Pack Qty: | 24 | 24 | ||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||
| Termination Style: | IDC | IDC | ||||||||||||||||||
| Tradename: | AMPMODU | AMPMODU | ||||||||||||||||||
| Type: | Ribbon Cable | Ribbon Cable | ||||||||||||||||||
| Voltage Rating: | 30 V | 30 V | ||||||||||||||||||
| Application: | - | Wire-to-Board | ||||||||||||||||||
| Insulation Resistance: | - | 5 GOhms | ||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | ||||||||||||||||||
| Minimum Operating Temperature: | - | - 65 C | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 54 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 41 Weeks Estimated factory production time. | 41 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
