Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-6662622 | 855-M80-6662642 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-6662622 | M80-6662642 | |||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | |||||||||||||||||||||||||||
| Description: | Headers & Wire Housings Datamate L-Tek 13+13 POS HRZ MALE GOLD+TIN | Headers & Wire Housings Datamate L-Tek 13+13 POS HRZ MALE LOCK LATCH AU+SN/PB | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | M80-6662622 Datasheet (PDF) | M80-6662642 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | |||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | GB | GB | |||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||
| Housing Colour: | Black | Black | |||||||||||||||||||||||||||
| Housing Material: | Polyamide (PA) | Polyphenylene Sulfide (PPS) | |||||||||||||||||||||||||||
| Latching Type: | Latched | Locking Latch | |||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | |||||||||||||||||||||||||||
| Number of Positions: | 26 Position | 26 Position | |||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||
| Pitch: | 2 mm (0.079 in) | 2 mm (0.079 in) | |||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Row Spacing: | 2 mm (0.079 in) | 2 mm (0.079 in) | |||||||||||||||||||||||||||
| Series: | L-Tek | L-Tek | |||||||||||||||||||||||||||
| Standard Pack Qty: | 8 | 8 | |||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | |||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | |||||||||||||||||||||||||||
| Voltage Rating: | 360 V | - | |||||||||||||||||||||||||||
| Flammability Rating: | - | UL 94 V-0 | |||||||||||||||||||||||||||
| Insulation Resistance: | - | 100 MOhms | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | |||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||
| Type: | - | Shrouded | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 72 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time. | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
