Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-04611.25ERT | 576-04611.25ER | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 04611.25ERT | 04611.25ER | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||
| Description: | Surface Mount Fuses 600V 1.25A Tin Pltd Telecom | Surface Mount Fuses 600VAC 1.25A .104ohms 461 NANO2 | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 04611.25ERT Datasheet (PDF) | 04611.25ER Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | PH | ||||||||||||||||||||||||||||||||||||
| Current Rating: | 1.25 A | 1.25 A | ||||||||||||||||||||||||||||||||||||
| Fuse Size/Group: | TeleLink | 10.1 mm x 3.12 mm | ||||||||||||||||||||||||||||||||||||
| Fuse Type: | Time Delay / Slow Blow | Time Delay / Slow Blow | ||||||||||||||||||||||||||||||||||||
| Height: | 3.12 mm | 3.12 mm | ||||||||||||||||||||||||||||||||||||
| Interrupt Rating: | 60 A | 60 A | ||||||||||||||||||||||||||||||||||||
| Length: | 10.1 mm | 10.1 mm | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Product: | Surface Mount Fuses | Surface Mount Ceramic Fuses | ||||||||||||||||||||||||||||||||||||
| Product Type: | SMD Fuses | SMD Fuses | ||||||||||||||||||||||||||||||||||||
| Resistance: | 110 mOhms | 104 mOhms | ||||||||||||||||||||||||||||||||||||
| Series: | 461 | 461 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2500 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | ||||||||||||||||||||||||||||||||||||
| Tradename: | TeleLink | TeleLink | ||||||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 600 VAC | 600 VAC | ||||||||||||||||||||||||||||||||||||
| Width: | 3.12 mm | 3.12 mm | ||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | - | 80 VDC | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | 576-04611.25 04611.25 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Not Available | 10.194 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 19 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||
