Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 657-56-726-005 | 657-56F726-005 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 56-726-005 | 56F726-005 | |||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||
| Description: | D-Sub Standard Connectors 25 P/S S/CUP | D-Sub Standard Connectors 25 P/S S/CUP | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 56-726-005 Datasheet (PDF) | 56F726-005 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | - | |||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | |||||||||||||||||||||||||||
| Filtered: | Unfiltered | Filtered | |||||||||||||||||||||||||||
| Number of Positions: | 25 Position | 25 Position | |||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||
| Packaging: | Tray | - | |||||||||||||||||||||||||||
| Product Type: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | |||||||||||||||||||||||||||
| Series: | 700 | 700 | |||||||||||||||||||||||||||
| Shell Material: | Zinc | Zinc | |||||||||||||||||||||||||||
| Shell Plating: | Nickel | Nickel | |||||||||||||||||||||||||||
| Shell Size: | 3 (B) | 3 (B) | |||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||
| Contact Gender: | - | Socket (Female) | |||||||||||||||||||||||||||
| Gender: | - | Female | |||||||||||||||||||||||||||
| Mounting Angle: | - | Right Angle | |||||||||||||||||||||||||||
| Mounting Style: | - | Wire | |||||||||||||||||||||||||||
| Termination Style: | - | Solder | |||||||||||||||||||||||||||
| Type: | - | Receptacle | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
