Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 517-3433-6302 | 517-N3433-6302RB | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 3433-6302 | N3433-6302RB | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 50P STRT LONG PIN SOLDER TAIL 30u GOLD | Headers & Wire Housings 50P STRT LONG PIN SOLDER TAIL 30u GOLD | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 3433-6302 Datasheet (PDF) | N3433-6302RB Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||||||||||||||
| Compliance: | UL | - | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Gold | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | VN | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 150 | 150 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Header and Ejector | Header and Ejector | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 05400732921 80610099386 80001415886 | 05111164892 7100251561 7100251561 | ||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | - | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | - | Copper Alloy | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | - | 1.75 A | ||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | - | Black | ||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | - | Polyester (PCT) | ||||||||||||||||||||||||||||||||||||||||||
| Latching Type: | - | Ejector Latch | ||||||||||||||||||||||||||||||||||||||||||
| Mating Post Length: | - | 6.2 mm (0.244 in) | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Flange Mount | ||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | - | 50 Position | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Each | ||||||||||||||||||||||||||||||||||||||||||
| Row Spacing: | - | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||||||||
| Termination Post Length: | - | 2.84 mm (0.112 in) | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 125 V | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 50 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
1050
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
14
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
