Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADMV8526ACCZ-R7 | 584-ADMV8526ACCZ | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADMV8526ACCZ-R7 | ADMV8526ACCZ | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Signal Conditioning 1250 to 2600 MHz Tunable BPF | Signal Conditioning 1250 to 2600 MHz Tunable BPF | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADMV8526ACCZ-R7 Datasheet (PDF) | ADMV8526ACCZ Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 1.25 GHz to 2.6 GHz | 1.25 GHz to 2.6 GHz | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range: | 1.25 GHz to 2.6 GHz | 1.25 GHz to 2.6 GHz | |||||||||||||||||||||||||||||||||||||||||||||
| Insertion Loss: | 4 dB | 4 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting: | Board Mount | Board Mount | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LGA-40 | LGA-40 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Bandpass Filters | Bandpass Filters | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Signal Conditioning | Signal Conditioning | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADMV8526 | ADMV8526 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 300 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Bandpass | Bandpass | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 3.2 V to 3.4 V | 3.2 V to 3.4 V | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 84 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
213
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||
