Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8129ARZ-R | 584-AD8129ARZ | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8129ARZ-REEL | AD8129ARZ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Differential Amplifiers SOIC 275MHz High-Speed Diff'l Receiver | Differential Amplifiers SOIC 275MHz High-Speed Diff'l Receiver | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | AD8129ARZ-REEL Datasheet | AD8129ARZ Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Amplifier Type: | Differential | Differential | ||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 94 dB | 110 dB | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 200 MHz | 200 MHz | ||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 2 uA | 2 uA | ||||||||||||||||||||||||||||||
| Maximum Input Resistance: | 4 MOhms | 100 kOhms | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 10.8 mA | 10.8 mA | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product: | Differential Amplifiers | Differential Amplifiers | ||||||||||||||||||||||||||||||
| Product Type: | Differential Amplifiers | Differential Amplifiers | ||||||||||||||||||||||||||||||
| Series: | AD8129 | AD8129 | ||||||||||||||||||||||||||||||
| SR - Slew Rate: | 1060 V/us | 1060 V/us | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 98 | ||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 25.2 V | 25.2 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 200 uV | 200 uV | ||||||||||||||||||||||||||||||
| Development Kit: | - | AD8129AR-EBZ | ||||||||||||||||||||||||||||||
| Output Current per Channel: | - | 40 mA | ||||||||||||||||||||||||||||||
| Settling Time: | - | 20 ns | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 459 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
