Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-02511.25NAT1L | 576-02511.25MAT1L | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 02511.25NAT1L | 02511.25MAT1L | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Fuses with Leads - Through Hole 125V 1.25A PICO II FA | Fuses with Leads - Through Hole 125V 1.25A PICO II FA | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 02511.25NAT1L Datasheet | 02511.25MAT1L Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Body Style: | Leaded Fuses | Leaded Fuses | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 1.25 A | 1.25 A | ||||||||||||||||||||||||||||||||||||||||||
| Fuse Size/Group: | PICO II | PICO II | ||||||||||||||||||||||||||||||||||||||||||
| Fuse Type: | Fast Blow | Fast Blow | ||||||||||||||||||||||||||||||||||||||||||
| Indicator Style: | Without Indicator | Without Indicator | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.11 mm | 7.11 mm | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Ammo Pack | Ammo Pack | ||||||||||||||||||||||||||||||||||||||||||
| Product: | PCB Mount Fuses | PCB Mount Fuses | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | PCB Mount Fuse | PCB Mount Fuse | ||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 100 mOhms | 100 mOhms | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 251 | 251 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Axial | Axial | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PICO II | PICO II | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Specialty Fuses | Specialty Fuses | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 125 VAC | 125 VAC | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 125 VDC | 125 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Interrupt Rating: | - | 300 A | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.457 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
