Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 651-5602292 | 651-1147130 | ||||||||||||||||||
| Mfr.'s Part No: | 5602292 | 1147130 | ||||||||||||||||||
| Manufacturer: | Phoenix Contact | Phoenix Contact | ||||||||||||||||||
| Description: | AC Power Plugs & Receptacles EM-DUO 120/15-SWO | Controller Accessories EO-AB/UT/LED/16/250 | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | 5602292 Datasheet (PDF) | 1147130 Datasheet (PDF) | ||||||||||||||||||
| RoHS: | - | |||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Phoenix Contact | Phoenix Contact | ||||||||||||||||||
| Color: | White | - | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | US | PL | ||||||||||||||||||
| Current Rating: | 15 A | - | ||||||||||||||||||
| Maximum Operating Temperature: | + 60 C | - | ||||||||||||||||||
| Minimum Operating Temperature: | - 35 C | - | ||||||||||||||||||
| Mounting Angle: | Vertical | - | ||||||||||||||||||
| Mounting Style: | DIN Rail | DIN Rail | ||||||||||||||||||
| Number of Ports: | 1 Port | - | ||||||||||||||||||
| Product: | Outlets | - | ||||||||||||||||||
| Product Type: | AC Power Plugs & Receptacles | Controller Accessories | ||||||||||||||||||
| Series: | EM-DUO | - | ||||||||||||||||||
| Standard Pack Qty: | 1 | 5 | ||||||||||||||||||
| Subcategory: | Power Connectors | Controllers | ||||||||||||||||||
| Voltage Rating: | 120 V | - | ||||||||||||||||||
| Part # Aliases: | EM-DUO_120/15/SWO EMDUO12015SWO | - | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 49 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 21 Weeks Estimated factory production time. | 19 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
