Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 579-MCP23016-I/ML | 579-MCP23016T-I/ML | |||||||||
| Mfr.'s Part No: | MCP23016-I/ML | MCP23016T-I/ML | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | Interface - I/O Expanders 16 bit In/Out | Interface - I/O Expanders 16 bit In/Out | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | MCP23016-I/ML Datasheet (PDF) | MCP23016T-I/ML Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | TH | TH | |||||||||
| ESD Protection: | Without ESD Protection | Without ESD Protection | |||||||||
| Interface Type: | I2C, Serial | I2C, Serial | |||||||||
| Interrupt Output: | With Interrupt | With Interrupt | |||||||||
| Maximum Clock Frequency: | 400 kHz | 400 kHz | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Number of I/Os: | 16 I/O | 16 I/O | |||||||||
| Operating Supply Voltage: | 5.5 V | 5.5 V | |||||||||
| Package/Case: | QFN-28 | QFN-28 | |||||||||
| Packaging: | Tube | Reel | |||||||||
| Product Type: | I/O Expanders | I/O Expanders | |||||||||
| Standard Pack Qty: | 61 | 1600 | |||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||
| Supply Voltage - Min: | 5.5 V | 5.5 V | |||||||||
Ordering Information |
|||||||||||
| Stock: | 1.176 Can Dispatch Immediately | 266 Can Dispatch Immediately | |||||||||
| Buy: |
|
|
|||||||||
| Pricing: |
|
||||||||||
