Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 772-QPF4200SR | 772-QPF4200TR13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | QPF4200SR | QPF4200TR13-5K | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Qorvo | Qorvo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RF Front End 2.4GHz Wi-Fi FEM | RF Front End 2.4GHz Wi-Fi 6 Front End Module (11ax) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | End of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | QPF4200SR Datasheet (PDF) | QPF4200TR13-5K Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Qorvo | Qorvo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | QPF4200EVB-01 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain: | 33 dB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NF - Noise Figure: | 2.1 dB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OIP3 - Third Order Intercept: | 10 dBm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 2.412 GHz to 2.484 GHz | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 320 mA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| P1dB - Compression Point: | 29 dBm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-16 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF Front End | RF Front End | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | QPF4200 | QPF4200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Wi-Fi | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | QPF4200 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 4.639 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 22 Weeks Estimated factory production time. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
