Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS549B22RVFR | 595-TPS549B22RVFT | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS549B22RVFR | TPS549B22RVFT | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Linear Voltage Regulators 1.5-V to 18-V 25-A s ynchronous SWIFT b A 595-TPS549B22RVFT | Switching Voltage Regulators 1.5-V to 18-V 25-A s ynchronous SWIFT b A 595-TPS549B22RVFR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS549B22RVFR Datasheet | TPS549B22RVFT Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | TH | |||||||||||||||||||||||||||||||||||||||
| Development Kit: | TPS549B22EVM-847 | TPS549B22EVM-847 | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 18 V | 18 V | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 1.5 V | 1.5 V | |||||||||||||||||||||||||||||||||||||||
| Line Regulation: | 0.5 % | - | |||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 0.5 % | 0.5 % | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||
| Output Current: | 25 A | 25 A | |||||||||||||||||||||||||||||||||||||||
| Output Type: | Adjustable | - | |||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 600 mV to 5.5 V | 600 mV to 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | LQFN-CLIP-40 | LQFN-CLIP-40 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | - | |||||||||||||||||||||||||||||||||||||||
| Product: | Voltage Regulators | - | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Linear Voltage Regulators | Switching Voltage Regulators | |||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 700 uA | 700 uA | |||||||||||||||||||||||||||||||||||||||
| Reference Voltage: | 900.4 mV | - | |||||||||||||||||||||||||||||||||||||||
| Series: | TPS549B22 | TPS549B22 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 250 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||
| Tradename: | SWIFT | SWIFT | |||||||||||||||||||||||||||||||||||||||
| Type: | Synchronous Step-Down Converter | Synchronous Step-Down Converter | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 122 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
