Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD7402-8BRIZ-RL | 584-AD7402-8BRIZ | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD7402-8BRIZ-RL | AD7402-8BRIZ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC Isolated 16Bit SigmaDelta ADC Int Clock | Analog to Digital Converters - ADC Isolated 16Bit SigmaDelta ADC Int Clock | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | AD7402-8BRIZ-RL Datasheet | AD7402-8BRIZ Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | Sigma-Delta | ||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | ||||||||||||||||||||||||||||||
| Input Type: | Differential | Differential | ||||||||||||||||||||||||||||||
| Interface Type: | Serial | Serial | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | ||||||||||||||||||||||||||||||
| Output Type: | Digital | Digital | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 209 mW | 209 mW | ||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | ||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||
| Sampling Rate: | 39 kS/s | 39 kS/s | ||||||||||||||||||||||||||||||
| Series: | AD7402 | AD7402 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 80 | ||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||
| Type: | ADC | ADC | ||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | - | +/- 0.99 LSB | ||||||||||||||||||||||||||||||
| ENOB - Effective Number of Bits: | - | 13.5 bit | ||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | - | +/- 1 LSB | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||
| Reference Type: | - | Internal | ||||||||||||||||||||||||||||||
| SFDR - Spurious Free Dynamic Range: | - | - 84 dB | ||||||||||||||||||||||||||||||
| SINAD - Signal to Noise and Distortion Ratio: | - | 82 dB | ||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | - | 87 dB | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 5 V | ||||||||||||||||||||||||||||||
| THD - Total Harmonic Distortion: | - | - 84 dB | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 410 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
