Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-602952-MR | 571-60838-1 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 60295-2 (Mouser Reel) | 60838-1 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||
| Description: | Terminals .250 RECEPTACLE Reel of 1000 | Terminals .250 FF REC 0126TPBR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 60295-2 (Mouser Reel) Datasheet | 60838-1 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Male | - | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | |||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | |||||||||||||||||||||||||||||||||||||||
| Length: | 21.46 mm | - | |||||||||||||||||||||||||||||||||||||||
| Material: | Brass | - | |||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | - | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Push-In | Push-In | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | 6.35 mm x 0.81 mm | 6.35 mm x 0.81 mm | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||
| Type: | Receptacle | Tab | |||||||||||||||||||||||||||||||||||||||
| Width: | 7.75 mm | - | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 18 AWG | 18 AWG | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 18 AWG | 18 AWG | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 60295-2 | - | |||||||||||||||||||||||||||||||||||||||
| Series: | - | Fastin-Faston | |||||||||||||||||||||||||||||||||||||||
| Tradename: | - | FASTON | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.000 Can Dispatch Immediately | 145.828 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
