Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-OPA210IDR | 595-OPA210IDT | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OPA210IDR | OPA210IDT | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps 2.2-nV/vHz low-powe r 36-V operational A A 595-OPA210IDT | Operational Amplifiers - Op Amps 2.2-nV/vHz low-powe r 36-V operational A A 595-OPA210IDR | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | OPA210IDR Datasheet | OPA210IDT Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 132 dB | 132 dB | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| Development Kit: | DIP-ADAPTER-EVM, DIYAMP-EVM | DIP-ADAPTER-EVM, DIYAMP-EVM | |||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 2.5 nV/sqrt Hz | 2.5 nV/sqrt Hz | |||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 18 MHz | 18 MHz | |||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 300 pA | 300 pA | |||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 400 fA | 400 fA | |||||||||||||||||||||||||||||||||
| Input Type: | Differential | Differential | |||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 100 pA | 100 pA | |||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | 18 V | 18 V | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | 2.25 V | 2.25 V | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2.2 mA | 2.2 mA | |||||||||||||||||||||||||||||||||
| Output Current per Channel: | 65 mA | 65 mA | |||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | Precision Operational Amplifiers | Precision Operational Amplifiers | |||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 0.05 uV/V | 0.05 uV/V | |||||||||||||||||||||||||||||||||
| Series: | OPA210 | OPA210 | |||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 6.4 V/us | 6.4 V/us | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | |||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V, 18 V | 36 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V, 2.25 V | 4.5 V | |||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||
| THD plus Noise: | 0.000025% | 0.000025% | |||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 5 uV | 5 uV | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 1.854 Can Dispatch Immediately | 228 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||
