Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-ADRF5700BCCZN-R7 | 584-ADRF5700BCCZN | ||||||||||||||||||||||||
| Mfr.'s Part No: | ADRF5700BCCZN-R7 | ADRF5700BCCZN | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | Attenuators 100MHz-22GHz, DATT, 46dB, Reel | Attenuators 100MHz-22GHz, DATT, 46dB, Cut-Tape | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | ADRF5700BCCZN-R7 Datasheet | ADRF5700BCCZN Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Attenuation: | 46 dB | 46 dB | ||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | KR | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | SG | ||||||||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||||||||
| Impedance: | 50 Ohms | 50 Ohms | ||||||||||||||||||||||||
| Insertion Loss: | 2 dB | 2 dB | ||||||||||||||||||||||||
| Maximum Frequency: | 22 GHz | 22 GHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||
| Minimum Frequency: | 100 MHz | 100 MHz | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Bits: | 5 bit | 5 bit | ||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | ||||||||||||||||||||||||
| Package/Case: | LGA-20 | LGA-20 | ||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | ||||||||||||||||||||||||
| Product Type: | Attenuators | Attenuators | ||||||||||||||||||||||||
| Series: | ADRF5700 | ADRF5700 | ||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | ||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||
| Type: | Silicon Digital Attenuator | Silicon Digital Attenuator | ||||||||||||||||||||||||
| Typical Attenuation: | 46 dB | 46 dB | ||||||||||||||||||||||||
| Part # Aliases: | ADRF5700BCCZN | ADRF5700BCCZN-R7 | ||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 725 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
