Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 579-11LC010T-E/SN | 579-11LC010-E/SN | ||||||||||||||||||||||||
| Mfr.'s Part No: | 11LC010T-E/SN | 11LC010-E/SN | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | EEPROM 1K 128 X 8 2.5V SERIAL EE EXT | EEPROM 1K 128 X 8 2.5V SERIAL EE EXT | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 11LC010T-E/SN Datasheet (PDF) | 11LC010-E/SN Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Active Read Current - Max: | 3 mA | 3 mA | ||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | Not Available | TH | ||||||||||||||||||||||||
| Data Retention: | 200 Year | 200 Year | ||||||||||||||||||||||||
| Interface Type: | UNI/O Bus | UNI/O Bus | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 100 kHz | 100 kHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Memory Size: | 1 kbit | 1 kbit | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Operating Supply Current: | 5 mA | 5 mA | ||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V, 5 V | 3.3 V, 5 V | ||||||||||||||||||||||||
| Organisation: | 128 x 8 | 128 x 8 | ||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Product Type: | EEPROM | EEPROM | ||||||||||||||||||||||||
| Series: | 11LC010 | 11LC010 | ||||||||||||||||||||||||
| Standard Pack Qty: | 3300 | 100 | ||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||||||||
| Supply Current - Max: | 3 mA | 3 mA | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||||||||||||||
| Tradename: | UNI/O | UNI/O | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.389 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
