Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 821-US1A | 821-US1AR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | US1A | US1A R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Taiwan Semiconductor | Taiwan Semiconductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Rectifiers 50ns, 1A, 50V, High Efficient Recovery Rectifier | Rectifiers 50ns, 1A, 50V, High Efficient Recovery Rectifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | Verify Status with Factory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | US1A Datasheet | US1A R2 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Taiwan Semiconductor | Taiwan Semiconductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Rectifiers | Rectifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Rectifiers | Rectifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | US1F | US1F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 7500 | 7500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | - | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | - | 1 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | - | 5 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Surge Current: | - | 30 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 150 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | DO-214AC-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery Time: | - | 50 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Fast Recovery Rectifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | - | 1 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | - | 50 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | US1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 6.499 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
