Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP4531T-104E/MS | 579-MCP4531-104E/MS | ||||||||||||
| Mfr.'s Part No: | MCP4531T-104E/MS | MCP4531-104E/MS | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Digital Potentiometer ICs Sngl 7B V I2C POT | Digital Potentiometer ICs Sngl 7B V I2C POT | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP4531T-104E/MS Datasheet (PDF) | MCP4531-104E/MS Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| Digital Interface: | Serial (2-Wire, I2C) | Serial (2-Wire, I2C) | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||
| Number of POTs: | Single | Single | ||||||||||||
| Operating Supply Current: | 2.5 uA | 2.5 uA | ||||||||||||
| Operating Supply Voltage: | 2.5 V, 3.3 V, 5 V | 2.5 V, 3.3 V, 5 V | ||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||
| Resistance: | 100 kOhms | 100 kOhms | ||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||
| Taper: | Linear | Linear | ||||||||||||
| Taps per POT: | 128 Tap | 128 Tap | ||||||||||||
| Temperature Coefficient: | 150 PPM / C | 150 PPM / C | ||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Tolerance: | 20 % | 20 % | ||||||||||||
| Wiper Memory: | Volatile | Volatile | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 3.933 Can Dispatch Immediately | 287 Can Dispatch Immediately | ||||||||||||
| On Order: |
0
|
0
|
||||||||||||
| Factory Lead Time: |
8
Weeks Estimated factory production time for quantities greater than shown.
|
- | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
