Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 644-ABM100-AT-C | 644-ABM100-AT-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ABM100-AT-C | ABM100-AT-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panduit | Panduit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Cable Tie Mounts Cable Tie Mount, Hi Temp. Adh., 1"x1" (25.4mm x 25.4mm), WH | Cable Tie Mounts Cable Tie Mount, Hi Temp. Adh., 1"x1" (25.4mm x 25.4mm), WH, 500 Pcs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ABM100-AT-C Datasheet (PDF) | ABM100-AT-D Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panduit | Panduit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | UL | UL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | High Temperature | High Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - in: | 1 in | 1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - mm: | 25.4 mm | 25.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material: | Nylon | Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Adhesive Mount | Adhesive Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Cable Tie Mounts | Cable Tie Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Cable Tie Mounts | Cable Tie Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw/Thread Size: | #6 (M3) | #6 (M3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ABM | ABM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wire & Cable Management | Wire & Cable Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | 4-Way Mount | 4-Way Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - in: | 1 in | 1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - mm: | 25.4 mm | 25.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 2.180 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
673
|
1500
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 24 Weeks Estimated factory production time for quantities greater than shown. |
32
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
