Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 579-MCP73855T-I/MF | 579-MCP73855-I/MF | |||||||||
| Mfr.'s Part No: | MCP73855T-I/MF | MCP73855-I/MF | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | Battery Management Sgl C Lthm-Ion/Plymr | Battery Management Sgl C Lthm-Ion/Plymr | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | MCP73855T-I/MF Datasheet (PDF) | MCP73855-I/MF Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Battery Type: | Lithium-ion, Lithium Polymer | Lithium-ion, Lithium Polymer | |||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | TH | TH | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Operating Supply Current: | 4 mA | 4 mA | |||||||||
| Operating Supply Voltage: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | |||||||||
| Output Current: | 100 mA | 100 mA | |||||||||
| Output Voltage: | 4.1 V, 4.2 V | 4.1 V, 4.2 V | |||||||||
| Package/Case: | DFN-10 | DFN-10 | |||||||||
| Packaging: | Reel | Tube | |||||||||
| Product: | Charge Management | Charge Management | |||||||||
| Product Type: | Battery Management | Battery Management | |||||||||
| Standard Pack Qty: | 3300 | 120 | |||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||
Ordering Information |
|||||||||||
| Stock: | 285 Can Dispatch Immediately | 201 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | - | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
|
|
|||||||||
| Pricing: |
|
||||||||||
