Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 772-QPF5002TR7 | 772-QPF5002 | ||||||||||||||||||
| Mfr.'s Part No: | QPF5002TR7 | QPF5002 | ||||||||||||||||||
| Manufacturer: | Qorvo | Qorvo | ||||||||||||||||||
| Description: | RF Front End X-Band 2W FEM, OVM | RF Front End X-Band 2W FEM, OVM | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | - | - | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Qorvo | Qorvo | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| NF - Noise Figure: | 2.1 dB | 2.1 dB | ||||||||||||||||||
| Operating Frequency: | 8.5 GHz to 10.5 GHz | 8.5 GHz to 10.5 GHz | ||||||||||||||||||
| Packaging: | Reel | Bag | ||||||||||||||||||
| Product Type: | RF Front End | RF Front End | ||||||||||||||||||
| Series: | QPF5002 | QPF5002 | ||||||||||||||||||
| Standard Pack Qty: | 250 | 50 | ||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||
| Type: | Transmitter/Receiver | RF Front End | ||||||||||||||||||
| Part # Aliases: | QPF5002 | - | ||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 52 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time. | 7 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
