Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 824-NB-PTCO-164 | 824-PTFC102A1A0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | NB-PTCO-164 | PTFC102A1A0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Measurement Specialties | Measurement Specialties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Temperature Sensors PTFC102A1A0:PT1000 2.0X2.3,A | Board Mount Temperature Sensors PTC Thermistors A 102A1G0:PT100 2X2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | NB-PTCO-164 Datasheet (PDF) | PTFC102A1A0 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Measurement Specialties | Measurement Specialties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | RO | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Temperature Sensors | Temperature Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Temperature Sensor ICs | Board Mount Temperature Sensor ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 1 kOhms | 1 kOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy: | - | +/- 0.15 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 300 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 30 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Wire Leads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 400 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | G-PTCO-164 NB-PTCO-164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 1.163 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 38 Weeks Estimated factory production time for quantities greater than shown. | 38 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
